<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASAKI &#187; Berita Informasi Teknologi</title>
	<atom:link href="http://asaki.or.id/category/berita-informasi-teknologi/feed/" rel="self" type="application/rss+xml" />
	<link>http://asaki.or.id</link>
	<description>Asosiasi Aneka Industri Keramik Indonesia</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Industri Keramik Dikembangkan untuk Saingi Produk Cina</title>
		<link>http://asaki.or.id/2010/01/industri-keramik-dikembangkan-untuk-saingi-produk-cina/</link>
		<comments>http://asaki.or.id/2010/01/industri-keramik-dikembangkan-untuk-saingi-produk-cina/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:17:26 +0000</pubDate>
		<dc:creator>maya</dc:creator>
				<category><![CDATA[Berita Informasi Teknologi]]></category>

		<guid isPermaLink="false">http://asaki.or.id/?p=878</guid>
		<description><![CDATA[TEMPO Interaktif, Jakarta - Industri keramik saat ini menjadi konsentrasi pemerintah untuk meningkatkan daya saing dengan produk Cina terkait Free Trade Agreement ASEAN-Cina yang mulai berlaku 1 Januari 2010. &#8220;Industri keramik sekarang sedang coba kami kembangkan. Seperti industri keramik di Bali, Yogyakarta, dan Lombok,&#8221; kata Deputi Bidang Pengkajian Usaha Kecil Menengah Kementerian Negara Koperasi, I [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666;"><strong>TEMPO <em>Interaktif</em></strong></span>, <span style="color: #666666;"><strong>Jakarta</strong></span> -<strong> Industri keramik saat ini menjadi konsentrasi pemerintah untuk meningkatkan daya saing dengan produk Cina terkait Free Trade Agreement ASEAN-Cina yang mulai berlaku 1 Januari 2010. </strong></p>
<p>&#8220;Industri keramik sekarang sedang coba kami kembangkan. Seperti industri keramik di Bali, Yogyakarta, dan Lombok,&#8221; kata Deputi Bidang Pengkajian Usaha Kecil Menengah Kementerian Negara Koperasi, I Wayan Dipta, Sabtu (9/1).</p>
<p>Dalam pantauan <em>Tempo</em> beberapa waktu lalu, pedagang keramik di Pasar Asemka saat ini lebih banyak menjual keramik lokal karena keramik dari Cina harganya mahal.</p>
<p>Wayan menambahkan inilah pasar keramik sedang coba ditembus. Namun harus ada perbaikan kualitas supaya bisa bersaing. &#8220;Sudah ada pelatihan khusus kepada pengrajin keramik. Memang masalah kita ada pada desain dan kualitas,&#8221; kata dia.</p>
<p>Ada indikasi keramik Indonesia bakal dijadikan warisan budaya Indonesia seperti batik. Namun sebelumnya masyarakat harus menumbuhkan jiwa nasionalismenya terhadap keramik lokal.</p>
]]></content:encoded>
			<wfw:commentRss>http://asaki.or.id/2010/01/industri-keramik-dikembangkan-untuk-saingi-produk-cina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceramics, textiles, food, energy, information technology and communications are among the sectors that could benefit from nanotech</title>
		<link>http://asaki.or.id/2009/12/ceramics-textiles-food-energy-information-technology-and-communications-are-among-the-sectors-that-could-benefit-from-nanotech/</link>
		<comments>http://asaki.or.id/2009/12/ceramics-textiles-food-energy-information-technology-and-communications-are-among-the-sectors-that-could-benefit-from-nanotech/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:20:48 +0000</pubDate>
		<dc:creator>maya</dc:creator>
				<category><![CDATA[Berita Informasi Teknologi]]></category>

		<guid isPermaLink="false">http://asaki.or.id/?p=848</guid>
		<description><![CDATA[Indonesian Government to Invest $26.5m in Nanotechnology The government appears to be taking notice of the huge potential of nanotechnology to improve industrial competitiveness. The Ministry of National Education will provide Rp 250 billion ($26.5 million) to fund nanotech research and development through 2010. The Ministry of Industry will provide another Rp 15 billion. “We [...]]]></description>
			<content:encoded><![CDATA[<h3 id="articleheadline">Indonesian Government to Invest $26.5m in Nanotechnology</h3>
<p><!-- Tumb Galery --></p>
<p id="bodytext">The government appears to be taking notice of the huge potential of nanotechnology to improve industrial competitiveness.</p>
<p>The Ministry of National Education will provide Rp 250 billion ($26.5 million) to fund nanotech research and development through 2010.</p>
<p>The Ministry of Industry will provide another Rp 15 billion.<span id="more-848"></span></p>
<p>“We will fund 60 studies on nanotech, as this is a sector that is taking off in the developed world,” said Deddy Mulyadi, head of the research and development division at the Industry Ministry.</p>
<p>Deddy said the Indonesian Nanotechnology Society — which is staffed by industry representatives and academics — would join ministry officials and five companies that use nanotech to sign an agreement today on ways to jointly develop the new technology for industrial purposes.</p>
<p>Deddy did not elaborate on what form that cooperation might take.</p>
<p>“The challenge now is to foster positive communications between the R&amp;D sector on the one hand and industry on the other,” he said.</p>
<p>Nanotechnology involves the manipulation of matter on an atomic and molecular scale, as well as the development of materials and devices at that level.</p>
<p>It generally deals with structures of a size 100 nanometers or smaller. A nanometer is equal to one-billionth of a meter.</p>
<p>Ceramics, textiles, food, energy, information technology and communications are among the sectors that could benefit from nanotech, Deddy said.</p>
<p>“For example, Indonesian textile producer Bellini already exports goods that use nanotechnology in their production processes,” he said.</p>
<p>“They were able to secure prices that are 70 percent higher than comparative products on the international market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://asaki.or.id/2009/12/ceramics-textiles-food-energy-information-technology-and-communications-are-among-the-sectors-that-could-benefit-from-nanotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative kiln systems at CERAMITEC 2009</title>
		<link>http://asaki.or.id/2009/07/innovative-kiln-systems-at-ceramitec-2009/</link>
		<comments>http://asaki.or.id/2009/07/innovative-kiln-systems-at-ceramitec-2009/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:32:02 +0000</pubDate>
		<dc:creator>maya</dc:creator>
				<category><![CDATA[Berita Informasi Teknologi]]></category>

		<guid isPermaLink="false">http://asaki.or.id/?p=727</guid>
		<description><![CDATA[Innovative kiln systems at CERAMITEC 2009 Creative solutions for process-optimised, energy-efficient firing at CERAMITEC 2009 New products and further developments in firing technology Kiln systems are at the very heart of ceramics manufacture, as it is the process of firing that transforms the delicate &#8216;green products&#8217; into ones with special and even outstanding characteristics. But [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val=" " /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--></p>
<p><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman","serif";} --></p>
<p><!--[endif]--></p>
<table class="MsoNormalTable" style="width: 445.5pt;" border="1" cellspacing="0" cellpadding="0" width="594">
<tbody>
<tr>
<td style="padding: 0in 11.25pt 11.25pt; border: medium 1pt none solid -moz-use-text-color #df0023;">
<table class="MsoNormalTable" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="padding: 15.75pt 0in 12pt;">
<p class="MsoNormal"><strong><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: black;">Innovative kiln systems at CERAMITEC 2009</span></strong></p>
</td>
</tr>
<tr>
<td style="padding: 0in 0in 8.25pt; border: medium medium 1pt none none solid -moz-use-text-color -moz-use-text-color #df0023;">
<ul type="disc">
<li class="MsoNormal" style="color: black;"><strong><span style="font-size: 9pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">Creative          solutions for process-optimised, energy-efficient firing at CERAMITEC          2009</span></strong></li>
<li class="MsoNormal" style="color: black;"><strong><span style="font-size: 9pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">New          products and further developments in firing technology</span></strong><span style="font-size: 9pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"> </span></li>
</ul>
<p class="MsoNormal"><span style="font-size: 9pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: black;">Kiln systems are at the very heart of ceramics manufacture, as     it is the process of firing that transforms the delicate &#8216;green products&#8217;     into ones with special and even outstanding characteristics. But because of     the high energy consumption involved in firing, this process accounts for a     considerable proportion of overall process costs.</span></p>
<p>The demands placed on kiln systems are as diverse as the different segments     of the ceramic industry and its products. In heavy clay ceramics, for     example, the focus is on large volumes and the reproducibility of results,     whereas in fine ceramics, it’s flexibility that is important, for the     diversified product lines and high demands on visual quality of the     products. In the broad and growing field of technical ceramics, by     contrast, the challenges are new materials and product ideas, high firing     temperatures, different atmospheres and the harmful substances that are     released. Nevertheless, all segments share the same interest in improving     the energy efficiency of the entire firing process.</p>
<p>At CERAMITEC in Munich, between 20 and 23 October 2009, the manufacturers     of industrial kiln systems will be presenting creative solutions for     process-optimised, energy-efficient firing, covering the different     requirements of the different fields of ceramics.</p>
<p>The new and improved kiln and firing concepts on display will include, for     example, the 3-channel roller kiln, designed to cope with over 20,000     tonnes of porcelain per year, and the new high-temperature vacuum lock from     Eisenmann for complex sintering processes in continuous kiln systems at     temperatures of up to 1700° C. Riedhammer, Sama, Sacmi and Imerys are presenting     a jointly developed technique for producing low-sintering porcelain in a     single firing. Not new, but taken up by many plant manufacturers, is the     use of heat recovery systems. This enables a certain quantity of energy to     be used twice, i.e. returned to the process or utilised in other processes.     Energy savings here can be as much as 25 percent.</p>
<p>The use of new-style burners and intelligent measurement, control and     regulation systems promises precise, highly flexible firing processes and     the highest level of energy efficiency. Sacmi, for example, has developed a     firing process for tiles in which through regulation of flame length and     intensity even temperatures can be achieved in the tunnel kiln and the     atmosphere changed from oxidising to reducing. CTB ceramic technologie     berlin combines newly developed &#8216;TRUE BLUE&#8217; burner with its measurement,     control and regulation systems. The critical factor in complex firing     processes is the precision and speed with which the controls operate.</p>
<p>Not just in this segment is CERAMITEC 2009 offering a broad range of     products and innovations, it is also a great place for visitors to find out     how to significantly improve flexibility, process accuracy and energy     consumption including on existing plant, through the use of modern firing,     measurement and control systems, &#8216;light&#8217; kiln furniture and by eliminating     energy eaters on kilns and kiln cars.</p>
